| Course | Duration in Months | Fees / Annum AUD | Award | Average Salary PA in AUD | Additional Info | |
| Anaesthesia Technology | 24 | 18,000 | Diploma | 43000 | IELTS 6.0 (5.5) | |
| Audiology | 48 | 21900 | Bachelor of Speech Pathology | 92,000 | PTE: 57 (50) | |
| Chiropractic | 36 | 30,000 | Bachelor of Health Science / Bachelor of Chiropractic | |||
| 24 | 31000 | Masterof Chiropractic | 41k to 99 k | |||
| Medical Radiography | 48 | 42,000 | Bachelor of Radiography & Medical Imaging (Hons) | 74405 | ||
| 18 | 38,000 | Master of Magnetic Resonance Technology | ||||
| Medical Lab Science | 48 | 24000 – 24000 | Degree | 60577 | ||
| Medical Lab Technician | 24 | 37560 | Diploma | 57000 | ||
| 18 | 22160 | Diploma | ||||
| Medical Radiation Therapy | 48 | 33000 – 27000 | Degree | 56000 | ||
| 42 | 57 to 90 k | |||||
| 36 | ||||||
| Medical Technology | 48 | 28,600 | Bachelor of Information Technology (Digital Health Systems) (Honours) | 78k to 184k | ||
| 24 | 22,200 | Master of Health Technology Innovation | ||||
| Optometrist | 36 | 35,800 | Bachelor of Vision Science | 70000 | ||
| 42 | 26,600 | Bachelor of Vision Science / Master of Optometry | 84 k t0 129 k | |||
| Orthopicts | 48 | 36,000 | Bachelor of Applied Science and Master of Orthoptics | 53k to 90 k | ||
| 24 | 36,600 | Master of Orthoptics | ||||
| orthosist / Prosthestists ( Medical Technology Course) | 48 | 36000 | Bachelor of Applied Science and Master of Clinical Prosthetics and Orthotics | 50k to 90 k | ||
| 24 | 40,400 | Master of Clinical Prosthetics and Orthotics | ||||
| Nutrition & Dietics | 48 | 31,200 | Bachelor of Nutrition and Dietetics | 57000 | IELTS : 7 | |
| 60 | 46,500 | Bachelor of Science and Master of Nutrition and Dietetics | 59k to 72 k | |||
| 24 | 30,400 | Master of Nutrition and Dietetics | ||||
| Health Diagnostic & Promotion, Health Info Management | 36 | 29,650 | Bachelor of Health Science – Health Promotion Major | 62k to 83 k | ||
| 36 | 25,400 | Bachelor of Public Health | ||||
| 24 | 29,400 | Master of Public Health | ||||
| Lab technician | 36 | 27,680 | Bachelor of Health (Medical Laboratory Science) | 52k to 78 k | IELTS : 6 (6), TOEFL : 75 (17) | |
| Hospital Pharmacist | 48 | 34,500 | Bachelor of Pharmacy | 67k t0 123 k | ||
| 24 | 49,000 | Master of Pharmacy | 88k onwards | |||
| Accupuncturist | 48 | 35,470 | Bachelor of Health Science in Traditional Chinese Medicine | 55k to 88k | ||
| 18 | 29,360 | Master of Chinese Medicine | ||||
| Naturopth | Only Distance | Bachelor of Health Science (Naturopathy) | ||||
| Complementary Health Therapist | 60 | 32,640 | Bachelor of Health Science/Bachelor of Applied Science (Chinese Medicine) | |||
| 32,640 | Bachelor of Health Science in Traditional Chinese Medicine | 70k to 90 k | ||||
| 24 | 30,270 | Master of Science (Complementary Medicine) – By Research | ||||
| Dental Specialist | 60 | 61,500 | Bachelor of Dental Surgery | 97k to 187k | ||
| Nurse | 36 | 34,000 | Bachelor of Nursing (Pre-registration) | 42k to 72k | ||
| 24 | 27,136 | Bachelor of Nursing (Enrolled Nurses) | ||||
| Cardiac Technician | ||||||
| Medical Lab Technician | 36 | 27,680 | Bachelor of Health (Medical Laboratory Science) | 48k to 82k | ||
| Medical Technologist | 48 | 28,400 | Bachelor of Information Technology (Digital Health Systems) (Honours) | 44k to 88k | ||
| Dental technologist | 36 | 31,500 | Bachelor of Dental Technology | |||
| 48 | 31,500 | Bachelor of Dental Technology/Bachelor of Dental Prosthetics | 53k to 72k | |||
| Medical Adminstrator | ||||||
| Medical Lab Scientist | 36 | 27,680 | Bachelor of Health (Medical Laboratory Science) | |||
| 48 | 32,000 | Bachelor of Medical Laboratory Science (Honours) | 48k to 82 k | |||
| Medical Diagnostic Radiographer | 48 | 33,500 | Bachelor of Medical Radiation Science (Medical Imaging) | 50k to 100 k | ||
| 36 | 35,500 | Bachelor of Applied Science (Medical Radiations) | ||||
| Medical Radiation Therapist | 48 | 36,000 | Bachelor of Medical Radiation Science (Radiation Therapy) | 54k to 100k | ||
| Bachelor of | ||||||
| Nuclear Medicine Technologist | 48 | 30,865 | Medical Radiation Science (Honours) (Nuclear Medicine) | 140k to 380k | ||
| Only Masters | ||||||
| Physiotherapist | 48 | 27,680 | Bachelor of Sport and Exercise (Honours) (Clinical Exercise Physiology) | 50k to 89k | ||
| 48 | 30,950 | Bachelor of Science (Exercise Science and Rehabilitation) | ||||
| 48 | 32,000 | Bachelor of Physiotherapy | ||||
| 48 | 31,370 | Bachelor of Exercise Physiology and Rehabilitation | ||||
| Podiatrist | 48 | 36,000 | Bachelor of Podiatry | 60k to 105k |
Medical-related courses Skill in demand for Intermediate students
